Size Chart
All measurements are in inches. For the best fit, measure your natural waist (the narrowest part of your torso) and refer to the chart below.
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Natural Waist
Measure around the narrowest part of your waist, typically just above the belly button.
Hip
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Overbust Corset
Overbust corsets cover from bust to hip. Choose your size based on your natural waist measurement. Corsets are designed to reduce your waist by 4-6 inches.
| Size | To Fit Bust | To Fit Natural Waist | To Fit Hip |
|---|---|---|---|
| 20 | 28" - 34" | 23" - 24" | 31" - 37" |
| 22 | 30" - 36" | 25" - 26" | 33" - 39" |
| 24 | 32" - 38" | 27" - 28" | 35" - 41" |
| 26 | 34" - 40" | 29" - 30" | 37" - 43" |
| 28 | 36" - 42" | 31" - 32" | 39" - 45" |
| 30 | 38" - 44" | 33" - 34" | 41" - 47" |
| 32 | 40" - 46" | 35" - 36" | 43" - 49" |
| 34 | 42" - 48" | 37" - 38" | 45" - 51" |
| 36 | 44" - 50" | 39" - 40" | 47" - 53" |
| 38 | 46" - 52" | 41" - 42" | 49" - 55" |
| 40 | 48" - 54" | 43" - 44" | 51" - 57" |
| 42 | 50" - 56" | 45" - 46" | 53" - 59" |
| 44 | 52" - 58" | 47" - 48" | 55" - 61" |
| 46 | 54" - 60" | 49" - 50" | 57" - 63" |
| 48 | 56" - 62" | 51" - 52" | 59" - 65" |
Important Sizing Notes
- • All measurements are in inches.
- • Corset sizes refer to the closed waist measurement of the corset itself, not your body measurement.
- • For standard corsets, choose a corset size that is 4-6 inches smaller than your natural waist.
- • For waist training corsets, choose a size 3-5 inches smaller than your natural waist.
- • If you are between sizes, we recommend sizing up for comfort.
- • For wholesale orders, please contact us for custom sizing requirements.
